Oppo A32

Oppo A32
Phone Summary
Display size
6.5"
Display resolution
720x1600 pixels
Camera pixels
13MP
Video pixels
1080p
RAM size
4/8GB RAM
Chipset
Snapdragon 460
Battery size
5000mAh
Battery type
18W
Release date
2020, September 10
OS
Android 10, ColorOS 7.2
See Also
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 & TD-SCDMA | |||
| 3G bands | HSDPA 850 / 900 / 2100 | ||
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | ||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2020, September 10. Released 2020, September 10 | ||
| Status | Discontinued | ||
| Body | |||
| Dimensions | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) | ||
| Weight | 186 g (6.56 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | IPS LCD, 90Hz, 480 nits (typ) | ||
| Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | ||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
| Platform | |||
| OS | Android 10, ColorOS 7.2 | ||
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | ||
| GPU | Adreno 610 | ||
| Memory | |||
| Card slot | microSDXC (dedicated slot) | ||
| Internal storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | ||
| UFS 2.1 | |||
| MainCamera | |||
| Triple | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP (macro) Auxiliary lens | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 8 MP, f/2.0, (wide) | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.0, A2DP, LE, aptX HD | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | No | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
| Battery | |||
| Type | Li-Po 5000 mAh | ||
| Charging | 18W wired | ||
| Misc | |||
| Colors | Mint Green, Electric Black, Fancy Blue | ||
| Models | PDVM00 | ||
| SAR | 0.77 W/kg (head) 0.97 W/kg (body) | ||
| Price | About 150 EUR | ||



