Oppo A9x

Oppo A9x
Phone Summary
Display size
6.53"
Display resolution
1080x2340 pixels
Camera pixels
48MP
Video pixels
1080p
RAM size
6GB RAM
Chipset
Helio P70
Battery size
4020mAh
Battery type
20W
Release date
2019, May
OS
Android 9.0, ColorOS 6
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 & TD-SCDMA | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 | ||
| 4G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | ||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2019, May. Released 2019, May | ||
| Status | Discontinued | ||
| Body | |||
| Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) | ||
| Weight | 190 g (6.70 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | IPS LCD | ||
| Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 9.0 (Pie), ColorOS 6 | ||
| Chipset | Mediatek MT6771V Helio P70 (12 nm) | ||
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
| GPU | Mali-G72 MP3 | ||
| Memory | |||
| Card slot | microSDXC (uses shared SIM slot) | ||
| Internal storage | 128GB 6GB RAM | ||
| eMMC 5.1 | |||
| MainCamera | |||
| Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF Auxiliary lens | ||
| Features | Dual-LED dual-tone flash, panorama, HDR | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 4.2, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS | ||
| NFC | Yes | ||
| Radio | FM radio | ||
| USB | microUSB 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4020 mAh, non-removable | ||
| Charging | 20W wired | ||
| Misc | |||
| Colors | Meteorite Black, Ice Jade White | ||
| Models | PCEM00 | ||
| Price | About 260 EUR | ||



