Oppo Ace2

Oppo Ace2
Phone Summary
Display size
6.55"
Display resolution
1080x2400 pixels
Camera pixels
48MP
Video pixels
2160p
RAM size
8/12GB RAM
Chipset
Snapdragon 865 5G
Battery size
4000mAh
Battery type
65W40W
Release date
2020, April 20
OS
Android 10, ColorOS 7.1
See Also
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 & TD-SCDMA | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China | ||
| 5G bands | 1, 3, 41, 78, 79 SA/NSA - China | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2020, April 13. Released 2020, April 20 | ||
| Status | Discontinued | ||
| Body | |||
| Dimensions | 160 x 75.4 x 8.6 mm (6.30 x 2.97 x 0.34 in) | ||
| Weight | 186 g (6.56 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) | ||
| Size | 6.55 inches, 103.6 cm2 (~85.9% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 10, ColorOS 7.1 | ||
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
| GPU | Adreno 650 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 3.0 | |||
| MainCamera | |||
| Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF Auxiliary lenses | ||
| Features | LED flash, HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | ||
| Selfiecamera | |||
| Single | 16 MP, f/2.4, 29mm (wide), 1/3.06", 1.0µm | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD | ||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4000 mAh | ||
| Charging | 65W wired, 100% in 30 min 40W wireless, 100% in 56 min 10W wireless reversed | ||
| Misc | |||
| Colors | Aurora Silver, Moon Rock Grey, Fantasy Purple | ||
| Models | PDHM00 | ||
| Price | About 520 EUR | ||



