Xiaomi Civi 2

Xiaomi Civi 2
Phone Summary
Display size
6.55"
Display resolution
1080x2400 pixels
Camera pixels
50MP
Video pixels
2160p
RAM size
8/12GB RAM
Chipset
Snapdragon 7 Gen 1
Battery size
4500mAh
Battery type
67W
Release date
2022, September 27
OS
Android 12, MIUI 13
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1x | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | ||
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, September 27 | ||
| Status | Available. Released 2022, September 27 | ||
| Body | |||
| Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) | ||
| Weight | 171.8 g (6.07 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) | ||
| Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 12, MIUI 13 | ||
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | ||
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | ||
| GPU | Adreno 644 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 2.2 | |||
| MainCamera | |||
| Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF 20 MP, f/2.2, 115˚ (ultrawide), 1/2.78", 1.0µm 2 MP (macro) | ||
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS | ||
| Selfiecamera | |||
| Dual | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm, AF 32 MP, 100˚ (ultrawide), 1/2.8", 0.8µm | ||
| Features | 2 Dual-LED dual-tone flash, HDR, panorama | ||
| Video | 1080p@30/60fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | No | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.2, A2DP, LE | ||
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | ||
| NFC | Yes | ||
| Infraredport | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4500 mAh | ||
| Charging | 67W wired, PD3.0, 100% in 40 min | ||
| Misc | |||
| Colors | Black, Blue, Violet, Silver, Hello Kitty | ||
| Models | 2209129SC | ||
| Price | About 350 EUR | ||



