Motorola Moto E22

Motorola Moto E22
Phone Summary
Display size
6.5"
Display resolution
720x1600 pixels
Camera pixels
16MP
Video pixels
1080p
RAM size
2-4GB RAM
Chipset
MT6765V
Battery size
4020mAh
Battery type
10W
Release date
2022, October 11
OS
Android 12
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
| Launch | |||
| Announced | 2022, September 16 | ||
| Status | Available. Released 2022, October 11 | ||
| Body | |||
| Dimensions | 163.6 x 74.7 x 8 mm (6.44 x 2.94 x 0.31 in) | ||
| Weight | 169 g (5.96 oz) | ||
| Build | Glass front, plastic frame, plastic back | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Water-repellent coating | |||
| Display | |||
| Type | IPS LCD, 90Hz | ||
| Size | 6.5 inches, 102.0 cm2 (~83.5% screen-to-body ratio) | ||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
| Platform | |||
| OS | Android 12 | ||
| Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | ||
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
| GPU | PowerVR GE8320 | ||
| Memory | |||
| Card slot | microSDXC (dedicated slot) | ||
| Internal storage | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | ||
| eMMC 5.1 | |||
| MainCamera | |||
| Dual | 16 MP, f/2.2, (wide), 1.0µm, PDAF Auxiliary lens | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 5 MP, f/2.4, 1/5.0", 1.12µm | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
| Bluetooth | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO | ||
| NFC | Yes (32GB 3GB RAM model only) | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0 | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | ||
| Battery | |||
| Type | Li-Po 4020 mAh | ||
| Charging | 10W wired | ||
| Misc | |||
| Colors | Astro Black, Crystal Blue | ||
| Price | About 100 EUR | ||


