Motorola Moto G71s

Motorola Moto G71s
Phone Summary
Display size
6.6"
Display resolution
1080x2440 pixels
Camera pixels
50MP
Video pixels
1080p
RAM size
8GB RAM
Chipset
Snapdragon 695 5G
Battery size
5000mAh
Battery type
33W
Release date
2022, June 20
OS
Android 12
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1x | |||
| 4G bands | LTE | ||
| 5G bands | SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, May 17 | ||
| Status | Available. Released 2022, June 20 | ||
| Body | |||
| Dimensions | 160.9 x 74.5 x 8 mm (6.33 x 2.93 x 0.31 in) | ||
| Weight | 173 g (6.10 oz) | ||
| Build | Glass front, plastic frame, plastic back | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Water-repellent design | |||
| Display | |||
| Type | AMOLED, 1B colors, 120Hz | ||
| Size | 6.6 inches, 104.0 cm2 (~86.8% screen-to-body ratio) | ||
| Resolution | 1080 x 2440 pixels (~404 ppi density) | ||
| Platform | |||
| OS | Android 12 | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
| GPU | Adreno 619 | ||
| Memory | |||
| Card slot | microSDXC (dedicated slot) | ||
| Internal storage | 128GB 8GB RAM | ||
| UFS | |||
| MainCamera | |||
| Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 121˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 16 MP, f/2.2, 17mm (ultrawide), 1.0µm | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO | ||
| NFC | No | ||
| Radio | No | ||
| USB | USB Type-C 2.0 | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 5000 mAh | ||
| Charging | 33W wired | ||
| Misc | |||
| Colors | Black, White | ||
| Price | About 240 EUR | ||



