Motorola Moto Tab G70

Motorola Moto Tab G70
Phone Summary
Display size
11.0"
Display resolution
1200x2000 pixels
Camera pixels
13MP
Video pixels
1080p
RAM size
4/6GB RAM
Chipset
Helio G90T
Battery size
7700mAh
Battery type
20W
Release date
2022, January 13
OS
Android 11
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | 1, 2, 4, 7, 8, 20, 28, 38, 40, 41 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - cellular model only | ||
| Launch | |||
| Announced | 2022, January 12 | ||
| Status | Available. Released 2022, January 13 | ||
| Body | |||
| Dimensions | 258.4 x 163 x 7.5 mm (10.17 x 6.42 x 0.30 in) | ||
| Weight | 500 g (1.10 lb) | ||
| Build | Glass front, aluminum back, aluminum frame | ||
| SIM | Nano-SIM (cellular model only) | ||
| Water repellent design | |||
| Display | |||
| Type | IPS LCD, 400 nits (typ) | ||
| Size | 11.0 inches, 344.4 cm2 (~81.8% screen-to-body ratio) | ||
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | ||
| Platform | |||
| OS | Android 11 | ||
| Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
| GPU | Mali-G76 MC4 | ||
| Memory | |||
| Card slot | microSDXC (dedicated slot) | ||
| Internal storage | 64GB 4GB RAM, 128GB 6GB RAM | ||
| eMMC 5.1 | |||
| MainCamera | |||
| Single | 13 MP, f/2.2, 26mm (wide), AF | ||
| Features | LED flash | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 8 MP, f/2.0, 26mm (wide) | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.2, A2DP, LE | ||
| Positioning | GPS, GLONASS - cellular model only | ||
| NFC | No | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Accelerometer, gyro, proximity | ||
| Battery | |||
| Type | Li-Po 7700 mAh | ||
| Charging | 20W wired | ||
| Misc | |||
| Colors | Modernist Teal, Blue | ||
| Price | About 380 EUR | ||


