Motorola Moto X30 Pro

Motorola Moto X30 Pro
Phone Summary
Display size
6.7"
Display resolution
1080x2400 pixels
Camera pixels
200MP
Video pixels
4320p
RAM size
8/12GB RAM
Chipset
Snapdragon 8+ Gen 1
Battery size
4610mAh
Battery type
125W50W
Release date
2022, August 11
OS
Android 12, MYUI 4.0
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | LTE | ||
| 5G bands | SA/NSA/Sub6 | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, August 11 | ||
| Status | Available. Released 2022, August 11 | ||
| Body | |||
| Dimensions | 161.7 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) | ||
| Weight | 198.5 g (7.02 oz) | ||
| Build | Glass front, glass back (Gorilla Glass 5) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Splash and dust resistant | |||
| Display | |||
| Type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) | ||
| Size | 6.7 inches, 108.4 cm2 (~91.2% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | ||
| Platform | |||
| OS | Android 12, MYUI 4.0 | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
| GPU | Adreno 730 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
| UFS 3.1 | |||
| MainCamera | |||
| Triple | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, PDAF, OIS 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom | ||
| Features | Dual-LED flash, panorama, HDR | ||
| Video | 8K@30fps, 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | ||
| Selfiecamera | |||
| Single | 60 MP, f/2.2, (wide), 0.64µm | ||
| Features | HDR | ||
| Video | 4K@30fps, 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| Snapdragon Sound | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Smart Connect (Ready For) support | |||
| Battery | |||
| Type | Li-Po 4610 mAh | ||
| Charging | 125W wired, 50% in 7 min, 100% in 19 min 50W wireless | ||
| Misc | |||
| Colors | White, Black | ||
| Models | XT2241-1 | ||
| Price | About 550 EUR | ||



