Oppo A1 Pro

Oppo A1 Pro
Phone Summary
Display size
6.7"
Display resolution
1080x2412 pixels
Camera pixels
108MP
Video pixels
1080p
RAM size
8/12GB RAM
Chipset
Snapdragon 695 5G
Battery size
4800mAh
Battery type
67W
Release date
2022, November 25
OS
Android 13, ColorOS 13
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| CDMA2000 1x | |||
| 4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | ||
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, November 16 | ||
| Status | Available. Released 2022, November 25 | ||
| Body | |||
| Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) | ||
| Weight | 171 g (6.03 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | OLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||
| Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) | ||
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||
| Protection | AGC DT-Star2 | ||
| Platform | |||
| OS | Android 13, ColorOS 13 | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
| GPU | Adreno 619 | ||
| Memory | |||
| Card slot | microSDXC | ||
| Internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 2.2 | |||
| MainCamera | |||
| Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, AF Auxiliary lens | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 16 MP, f/2.4, 25mm (wide) | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD | ||
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4800 mAh | ||
| Charging | 67W wired, PD, 80% in 30 min Reverse wired | ||
| Misc | |||
| Colors | Black, Blue, Gold | ||
| Models | PHQ110 | ||
| Price | About 260 EUR | ||



