Oppo Find X6 Pro

Oppo Find X6 Pro
Phone Summary
Display size
6.82"
Display resolution
1440x3168 pixels
Camera pixels
50MP
Video pixels
2160p
RAM size
12/16GB RAM
Chipset
Snapdragon 8 Gen 2
Battery size
5000mAh
Battery type
100W50W
Release date
2023, March 24
OS
Android 13, up to 16, ColorOS 16
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1x | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2023, March 21 | ||
| Status | Available. Released 2023, March 24 | ||
| Body | |||
| Dimensions | 164.8 x 76.2 x 9.1 mm or 9.5 mm | ||
| Weight | 216 g or 218 g (7.62 oz) | ||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 5) or eco leather back, aluminum frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||
| Display | |||
| Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits (peak) | ||
| Size | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) | ||
| Resolution | 1440 x 3168 pixels (~510 ppi density) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Platform | |||
| OS | Android 13, upgradable to Android 16, ColorOS 16, up to 4 major OS updates | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
| GPU | Adreno 740 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | ||
| UFS 4.0 | |||
| MainCamera | |||
| Triple | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF | ||
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | ||
| Selfiecamera | |||
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | ||
| Features | Panorama | ||
| Video | 4K@30fps, gyro-EIS | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||
| Bluetooth | 5.3, A2DP, LE, aptX HD | ||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
| NFC | Yes | ||
| Infraredport | Yes | ||
| Radio | No | ||
| USB | USB Type-C 3.1, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 5000 mAh | ||
| Charging | 100W wired, PD, 45% in 10 min, 100% in 30 min 50W wireless, 50% in 22 min, 100% in 51 min 10W reverse wireless | ||
| Misc | |||
| Colors | Black, Green, Brown | ||
| Models | PGEM110, PGEM10 | ||
| Price | About 820 EUR | ||
| OurTests | |||
| Performance | AnTuTu: 1294797 (v9) GeekBench: 4791 (v5.1), 5226 (v6) GFXBench: 60fps (ES 3.1 onscreen) | ||
| Display | 1318 nits max brightness (measured) | ||
| Camera | Photo / Video | ||
| Loudspeaker | -25.1 LUFS (Very good) | ||
| Battery(old) | Endurance rating 114h | ||



