Honor Play 40 Plus

Honor Play 40 Plus
Phone Summary
Display size
6.74"
Display resolution
720x1600 pixels
Camera pixels
50MP
Video pixels
1080p
RAM size
6/8GB RAM
Chipset
Dimensity 700
Battery size
6000mAh
Battery type
23W
Release date
2022, October 28
OS
Android 12, Magic UI 6.1
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | |||
| 4G bands | LTE | ||
| 5G bands | SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, October 20 | ||
| Status | Available. Released 2022, October 28 | ||
| Body | |||
| Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 in) | ||
| Weight | 196 g (6.91 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | TFT LCD, 90Hz | ||
| Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) | ||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | ||
| Platform | |||
| OS | Android 12, Magic UI 6.1 | ||
| Chipset | Mediatek Dimensity 700 (7 nm) | ||
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
| GPU | Mali-G57 MC2 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
| MainCamera | |||
| Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 5 MP, f/2.2, (wide) | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | No | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||
| Battery | |||
| Type | Li-Po 6000 mAh | ||
| Charging | 22.5W wired | ||
| Misc | |||
| Colors | Blue, Silver, Black, Purple | ||
| Models | RKY-AN00 | ||
| Price | About 170 EUR | ||



