Honor Play 4T Pro

Honor Play 4T Pro
Phone Summary
Display size
6.3"
Display resolution
1080x2400 pixels
Camera pixels
48MP
Video pixels
2160p
RAM size
6/8GB RAM
Chipset
Kirin 810
Battery size
4000mAh
Battery type
23W
Release date
2020, April 09
OS
Android 10, Magic UI 2
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 & TD-SCDMA | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | ||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2020, April 09. Released 2020, April 09 | ||
| Status | Discontinued | ||
| Body | |||
| Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) | ||
| Weight | 165 g (5.82 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | OLED | ||
| Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) | ||
| Platform | |||
| OS | Android 10, Magic UI 2, no Google Play Services | ||
| Chipset | Kirin 810 (7 nm) | ||
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | ||
| GPU | Mali-G52 MP6 | ||
| Memory | |||
| Card slot | Nano Memory (uses shared SIM slot) | ||
| Internal storage | 128GB 6GB RAM, 128GB 8GB RAM | ||
| UFS 2.1 | |||
| MainCamera | |||
| Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 17mm (ultrawide) Auxiliary lens | ||
| Features | LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30fps | ||
| Selfiecamera | |||
| Single | 16 MP, f/2.0, (wide) | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS | ||
| NFC | No | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4000 mAh | ||
| Charging | 22.5W wired | ||
| Misc | |||
| Colors | Black, Blue, Green | ||
| Models | AQM-AL10, AQM-TL10 | ||
| Price | About 200 EUR | ||



