Xiaomi Poco F4

Xiaomi Poco F4
Phone Summary
Display size
6.67"
Display resolution
1080x2400 pixels
Camera pixels
64MP
Video pixels
2160p
RAM size
6/8GB RAM
Chipset
Snapdragon 870 5G
Battery size
4500mAh
Battery type
67W
Release date
2022, June 27
OS
Android 12, up to 13, MIUI 14.2 for POCO
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, June 23 | ||
| Status | Available. Released 2022, June 27 | ||
| Body | |||
| Dimensions | 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 in) | ||
| Weight | 195 g (6.88 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP53 dust protected and water resistant (vertical water sprays) | |||
| Display | |||
| Type | AMOLED, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak) | ||
| Size | 6.67 inches, 107.4 cm2 (~86.6% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 12, upgradable to Android 13, MIUI 14.2 for POCO | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
| GPU | Adreno 650 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 3.1 | |||
| MainCamera | |||
| Triple | 64 MP, f/1.8, (wide) 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | ||
| Features | LED flash, HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@30/60fps | ||
| Selfiecamera | |||
| Single | 20 MP, f/2.5, (wide), 1/3.06", 1.0µm | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.2, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
| NFC | Yes (market/region dependent) | ||
| Infraredport | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4500 mAh | ||
| Charging | 67W wired, PD3.0, QC3, 100% in 38 min | ||
| Misc | |||
| Colors | Moonlight Silver, Night Black, Nebula Green | ||
| Models | 22021211RG, 22021211RI | ||
| Price | About 250 EUR | ||
| OurTests | |||
| Performance | AnTuTu: 590961 (v8), 698586 (v9) GeekBench: 3190 (v5.1) GFXBench: 49fps (ES 3.1 onscreen) | ||
| Display | 1003 nits max brightness (measured) | ||
| Camera | Photo / Video | ||
| Loudspeaker | -26.1 LUFS (Good) | ||
| Battery(old) | Endurance rating 101h | ||



