Xiaomi Poco F4 GT

Xiaomi Poco F4 GT
Phone Summary
Display size
6.67"
Display resolution
1080x2400 pixels
Camera pixels
64MP
Video pixels
2160p
RAM size
8/12GB RAM
Chipset
Snapdragon 8 Gen 1
Battery size
4700mAh
Battery type
120W
Release date
2022, April 28
OS
Android 12, up to Android 14, HyperOS 2
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, April 26 | ||
| Status | Available. Released 2022, April 28 | ||
| Body | |||
| Dimensions | 162.5 x 76.7 x 8.5 mm (6.40 x 3.02 x 0.33 in) | ||
| Weight | 210 g (7.41 oz) | ||
| Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Physical magnetic pop-up gaming triggers | |||
| Display | |||
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM) | ||
| Size | 6.67 inches, 107.4 cm2 (~86.2% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
| Protection | Corning Gorilla Glass Victus | ||
| Platform | |||
| OS | Android 12, upgradable to Android 14, HyperOS 2 | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
| GPU | Adreno 730 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 3.1 | |||
| MainCamera | |||
| Triple | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP (macro) | ||
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR | ||
| Selfiecamera | |||
| Single | 20 MP, f/2.4, (wide), 1/2.0", 0.8µm | ||
| Features | HDR | ||
| Video | 1080p@30/60fps, 720p@120fps, HDR | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | ||
| 3.5mmjack | No | ||
| 24-bit/192kHz Hi-Res audio Tuned by JBL | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.2, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
| NFC | Yes | ||
| Infraredport | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | ||
| Virtual proximity sensing | |||
| Battery | |||
| Type | Li-Po 4700 mAh | ||
| Charging | 120W wired, PD3.0, QC3, 100% in 17 min | ||
| Misc | |||
| Colors | Stealth Black, Knight Silver, Cyber Yellow | ||
| Models | 21121210G | ||
| SAR | 1.09 W/kg (head) 0.99 W/kg (body) | ||
| SAR EU | 0.59 W/kg (head) 0.96 W/kg (body) | ||
| Price | £ 329.99 / € 232.87 | ||
| OurTests | |||
| Performance | AnTuTu: 952124 (v9) GeekBench: 3637 (v5.1) | ||
| Display | Contrast ratio: Infinite (nominal) | ||
| Camera | Photo / Video | ||
| Loudspeaker | -27.4 LUFS (Good) | ||
| Battery(old) | Endurance rating 81h | ||



