Xiaomi Poco M3 Pro

Xiaomi Poco M3 Pro
Phone Summary
Display size
6.5"
Display resolution
1080x2400 pixels
Camera pixels
48MP
Video pixels
1080p
RAM size
4/6GB RAM
Chipset
Dimensity 700
Battery size
5000mAh
Battery type
18W
Release date
OS
Android 11, MIUI 12
See Also
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | ||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2021, May 19 | ||
| Status | Cancelled | ||
| Body | |||
| Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) | ||
| Weight | 190 g (6.70 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) | ||
| Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
| Protection | Corning Gorilla Glass 3 | ||
| Platform | |||
| OS | Android 11, MIUI 12 | ||
| Chipset | Mediatek Dimensity 700 (7 nm) | ||
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
| GPU | Mali-G57 MC2 | ||
| Memory | |||
| Card slot | microSDXC | ||
| Internal storage | 64GB 4GB RAM, 128GB 6GB RAM | ||
| UFS 2.2 | |||
| MainCamera | |||
| Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP (macro) Auxiliary lens | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 8 MP, f/2.0, (wide) | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | Yes | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes (market/region dependent) | ||
| Infraredport | Yes | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0 | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 5000 mAh | ||
| Charging | 18W wired | ||
| Misc | |||
| Colors | Poco Yellow, Power Black, Cool Blue | ||



