Xiaomi Poco X3 Pro

Xiaomi Poco X3 Pro
Phone Summary
Display size
6.67"
Display resolution
1080x2400 pixels
Camera pixels
48MP
Video pixels
2160p
RAM size
6/8GB RAM
Chipset
Snapdragon 860
Battery size
5160mAh
Battery type
33W
Release date
2021, March 24
OS
Android 11, up to 12, MIUI 13 for POCO
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
| 1, 2, 3, 5, 8, 38, 40, 41 - India | |||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2021, March 22 | ||
| Status | Available. Released 2021, March 24 | ||
| Body | |||
| Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | ||
| Weight | 215 g (7.58 oz) | ||
| Build | Glass front (Gorilla Glass 6), plastic back | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP53 dust protected and water resistant (vertical water sprays) | |||
| Display | |||
| Type | IPS LCD, 120Hz, 2404Hz PWM, HDR10, 450 nits (typ) | ||
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
| Protection | Corning Gorilla Glass 6 | ||
| Platform | |||
| OS | Android 11, upgradable to Android 12, MIUI 13 for POCO | ||
| Chipset | Qualcomm Snapdragon 860 (7 nm) | ||
| CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | ||
| GPU | Adreno 640 | ||
| Memory | |||
| Card slot | microSDXC (uses shared SIM slot) | ||
| Internal storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||
| UFS 3.1 | |||
| MainCamera | |||
| Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP (macro) Auxiliary lens | ||
| Features | Dual-LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | ||
| Selfiecamera | |||
| Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | ||
| Features | HDR, panorama | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | Yes | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes (market/region dependent) | ||
| Infraredport | Yes | ||
| Radio | FM radio, recording | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 5160 mAh | ||
| Charging | 33W wired, 59% in 30 min, 100% in 59 min | ||
| Misc | |||
| Colors | Phantom Black, Frost Blue, Metal Bronze | ||
| Models | M2102J20SG, M2102J20SI | ||
| SAR | 0.99 W/kg (head) 0.67 W/kg (body) | ||
| SAR EU | 0.57 W/kg (head) 0.90 W/kg (body) | ||
| Price | $ 180.67 | ||
| OurTests | |||
| Performance | AnTuTu: 453223 (v8) GeekBench: 2574 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: 1401:1 (nominal) | ||
| Camera | Photo / Video | ||
| Loudspeaker | -26.1 LUFS (Good) | ||
| Battery(old) | Endurance rating 112h | ||



