Xiaomi Redmi K20 Pro Premium

Xiaomi Redmi K20 Pro Premium
Phone Summary
Display size
6.39"
Display resolution
1080x2340 pixels
Camera pixels
48MP
Video pixels
2160p
RAM size
8/12GB RAM
Chipset
Snapdragon 855+
Battery size
4000mAh
Battery type
27W
Release date
2019, September
OS
Android 10, MIUI 11
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 & TD-SCDMA | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2019, September. Released 2019, September | ||
| Status | Discontinued | ||
| Body | |||
| Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | ||
| Weight | 191 g (6.74 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | Super AMOLED, HDR10 | ||
| Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 10, MIUI 11 | ||
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | ||
| GPU | Adreno 640 (700 MHz) | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | ||
| UFS 2.1 | |||
| MainCamera | |||
| Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm | ||
| Features | Laser AF, Dual-LED flash, HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | ||
| Selfiecamera | |||
| Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | Yes | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.0, A2DP, LE, aptX HD | ||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | ||
| NFC | Yes | ||
| Radio | Yes | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4000 mAh, non-removable | ||
| Charging | 27W wired, QC4 | ||
| Misc | |||
| Colors | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White | ||
| Price | About 450 EUR | ||



