Xiaomi Redmi K40 Pro+

Xiaomi Redmi K40 Pro+
Phone Summary
Display size
6.67"
Display resolution
1080x2400 pixels
Camera pixels
108MP
Video pixels
4320p
RAM size
12GB RAM
Chipset
Snapdragon 888 5G
Battery size
4520mAh
Battery type
33W
Release date
2021, March 04
OS
Android 11, MIUI 12
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1x | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | ||
| 5G bands | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2021, February 25 | ||
| Status | Available. Released 2021, March 04 | ||
| Body | |||
| Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | ||
| Weight | 196 g (6.91 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP53 dust protected and water resistant (vertical water sprays) | |||
| Display | |||
| Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | ||
| Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 11, MIUI 12 | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | ||
| GPU | Adreno 660 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 256GB 12GB RAM | ||
| UFS 3.1 | |||
| MainCamera | |||
| Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro) | ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | ||
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | ||
| Selfiecamera | |||
| Single | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | ||
| Features | HDR | ||
| Video | 1080p@30fps, 720p@120fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.2, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
| NFC | Yes | ||
| Infraredport | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | ||
| Battery | |||
| Type | Li-Po 4520 mAh | ||
| Charging | 33W wired, PD3.0, QC3, 100% in 52 min | ||
| Misc | |||
| Colors | Black, White, Aurora | ||
| Price | About 470 EUR | ||


