Xiaomi Redmi Note 11 Pro 5G

Xiaomi Redmi Note 11 Pro 5G
Phone Summary
Display size
6.67"
Display resolution
1080x2400 pixels
Camera pixels
108MP
Video pixels
1080p
RAM size
4-8GB RAM
Chipset
Snapdragon 695 5G
Battery size
5000mAh
Battery type
67W
Release date
2022, February 18
OS
Android 11, MIUI 13
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, January 26 | ||
| Status | Available. Released 2022, February 18 | ||
| Body | |||
| Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) | ||
| Weight | 202 g (7.13 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP53 dust protected and water resistant (vertical water sprays) | |||
| Display | |||
| Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) | ||
| Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 11, MIUI 13 | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
| GPU | Adreno 619 | ||
| Memory | |||
| Card slot | microSDXC (uses shared SIM slot) | ||
| Internal storage | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
| UFS 2.2 | |||
| MainCamera | |||
| Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP (macro) | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | Yes | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS, GALILEO | ||
| NFC | Yes (market/region dependent) | ||
| Infraredport | Yes | ||
| Radio | Unspecified | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | ||
| Virtual proximity sensing | |||
| Battery | |||
| Type | Li-Po 5000 mAh | ||
| Charging | 67W wired, PD3.0, QC3, 50% in 15 min, 100% in 42 min | ||
| Misc | |||
| Colors | Graphite Gray, Polar White, Atlantic Blue | ||
| Models | 21091116I, 2201116SG | ||
| SAR | 1.05 W/kg (head) 1.09 W/kg (body) | ||
| SAR EU | 0.60 W/kg (head) 0.96 W/kg (body) | ||
| Price | € 121.99 | ||
| OurTests | |||
| Performance | AnTuTu: 288914 (v8), 382902 (v9) GeekBench: 2063 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) | ||
| Display | 746 nits max brightness (measured) | ||
| Camera | Photo / Video | ||
| Loudspeaker | -25.8 LUFS (Very good) | ||
| Battery(old) | Endurance rating 115h | ||



