Honor X10 Max 5G

Honor X10 Max 5G
Phone Summary
Display size
7.09"
Display resolution
1080x2280 pixels
Camera pixels
48MP
Video pixels
2160p
RAM size
6/8GB RAM
Chipset
Dimensity 800
Battery size
5000mAh
Battery type
23W
Release date
2020, July 03
OS
Android 10, Magic UI 3.1
See Also
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | ||
| 5G bands | 1, 3, 38, 41, 77, 78, 79, 80, 84 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2020, July 02. Released 2020, July 03 | ||
| Status | Discontinued | ||
| Body | |||
| Dimensions | 174.4 x 84.9 x 8.3 mm (6.87 x 3.34 x 0.33 in) | ||
| Weight | 232 g (8.18 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | IPS LCD, HDR10 | ||
| Size | 7.09 inches, 125.5 cm2 (~84.7% screen-to-body ratio) | ||
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~356 ppi density) | ||
| Platform | |||
| OS | Android 10, Magic UI 3.1, no Google Play Services | ||
| Chipset | Mediatek Dimensity 800 (7 nm) | ||
| CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | ||
| GPU | Mali-G57MP4 | ||
| Memory | |||
| Card slot | Nano Memory (uses shared SIM slot) | ||
| Internal storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
| MainCamera | |||
| Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF Auxiliary lens | ||
| Features | LED flash, panorama, HDR | ||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||
| Selfiecamera | |||
| Single | 8 MP | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with dual speakers | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 5000 mAh | ||
| Charging | 22.5W wired | ||
| Misc | |||
| Colors | Black, Blue, Silver | ||
| Models | KKG-AN00 | ||
| Price | About 240 EUR | ||



