Honor X9

Honor X9
Phone Summary
Display size
6.81"
Display resolution
1080x2388 pixels
Camera pixels
64MP
Video pixels
1080p
RAM size
6/8GB RAM
Chipset
Snapdragon 680 4G
Battery size
4800mAh
Battery type
66W
Release date
2022, April 14
OS
Android 11, Magic UI 4.2
See Also
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE | ||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2022, March 31 | ||
| Status | Available. Released 2022, April 14 | ||
| Body | |||
| Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) | ||
| Weight | 189 g (6.67 oz) | ||
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | IPS LCD, 90Hz | ||
| Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) | ||
| Resolution | 1080 x 2388 pixels (~385 ppi density) | ||
| Platform | |||
| OS | Android 11, Magic UI 4.2 | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | ||
| GPU | Adreno 610 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 6GB RAM, 128GB 8GB RAM | ||
| MainCamera | |||
| Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP (macro) Auxiliary lens | ||
| Features | LED flash, panorama, HDR | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 16 MP, f/2.5 | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, compass | ||
| Virtual proximity sensing | |||
| Battery | |||
| Type | Li-Po 4800 mAh | ||
| Charging | 66W wired, 81% in 30 min | ||
| Misc | |||
| Colors | Titanium Silver, Ocean Blue, Midnight Black | ||
| Price | About 230 EUR | ||



