Apple iPad Air (2022)

Apple iPad Air (2022)
Phone Summary
Display size
10.9"
Display resolution
1640x2360 pixels
Camera pixels
12MP
Video pixels
2160p
RAM size
8GB RAM
Chipset
Apple M1
Battery size
7600mAh
Battery type
Release date
2022, March 18
OS
iPadOS 15.4, up to iPadOS 26.6
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2591 | |||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2589, A2591 | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, March 08 | ||
| Status | Available. Released 2022, March 18 | ||
| Body | |||
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | ||
| Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | ||
| Build | Glass front, aluminum back, aluminum frame | ||
| SIM | Nano-SIM + eSIM | ||
| Stylus support | |||
| Display | |||
| Type | Liquid Retina IPS LCD, 500 nits (typ) | ||
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | ||
| Resolution | 1640 x 2360 pixels (~264 ppi density) | ||
| Protection | Scratch-resistant glass, oleophobic coating | ||
| Platform | |||
| OS | iPadOS 15.4, upgradable to iPadOS 26.6 | ||
| Chipset | Apple M1 | ||
| CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) | ||
| GPU | Apple GPU (8-core graphics) | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 64GB, 256GB 8GB RAM | ||
| MainCamera | |||
| Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | ||
| Features | HDR | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | ||
| Selfiecamera | |||
| Single | 12 MP, f/2.4, 122˚ (ultrawide) | ||
| Features | HDR | ||
| Video | 1080p@30/60fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
| Bluetooth | 5.0, A2DP, EDR | ||
| Positioning | GPS, GLONASS (5G model only) | ||
| NFC | No | ||
| Radio | No | ||
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | ||
| Features | |||
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | ||
| Battery | |||
| Type | Li-Ion 7600 mAh (28.6 Wh) | ||
| Misc | |||
| Colors | Space Gray, Starlight, Pink, Purple, Blue | ||
| Models | A2588, A2589, A2591, iPad13,16, iPad13,17 | ||
| Price | About 550 EUR | ||



