Apple iPad Pro 12.9 (2021)

Apple iPad Pro 12.9 (2021)
Phone Summary
Display size
12.9"
Display resolution
2048x2732 pixels
Camera pixels
12MP
Video pixels
2160p
RAM size
8/16GB RAM
Chipset
Apple M1
Battery size
10758mAh
Battery type
Release date
2021, May 21
OS
iPadOS 14.5.1, up to iPadOS 26.6
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2461, A2462 | |||
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps, 5G | ||
| Launch | |||
| Announced | 2021, April 20 | ||
| Status | Available. Released 2021, May 21 | ||
| Body | |||
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | ||
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | ||
| Build | Glass front, aluminum back, aluminum frame | ||
| SIM | Nano-SIM + eSIM | ||
| Stylus support | |||
| Display | |||
| Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) | ||
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | ||
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | ||
| Protection | Scratch-resistant glass, oleophobic coating | ||
| Platform | |||
| OS | iPadOS 14.5.1, upgradable to iPadOS 26.6 | ||
| Chipset | Apple M1 | ||
| CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) | ||
| GPU | Apple GPU (8-core graphics) | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | ||
| MainCamera | |||
| Dual | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) | ||
| Features | Quad-LED dual-tone flash, HDR | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | ||
| Selfiecamera | |||
| Single | 12 MP, f/2.4, 122˚ (ultrawide) | ||
| Features | Face detection, HDR, panorama | ||
| Video | 1080p@25/30/60fps, gyro-EIS | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
| Bluetooth | 5.0, A2DP, LE, EDR | ||
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | ||
| NFC | No | ||
| Radio | No | ||
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | ||
| Features | |||
| Sensors | Face ID, accelerometer, gyro, barometer | ||
| Battery | |||
| Type | Li-Po 10758 mAh (40.88 Wh) | ||
| Misc | |||
| Colors | Silver, Space Gray | ||
| Models | A2379, A2461, A2462, iPad13,8, iPad13,9, iPad13,10, iPad13,11 | ||
| Price | About 1200 EUR | ||



