Apple iPhone 11 Pro Max

Apple iPhone 11 Pro Max
Phone Summary
Display size
6.5"
Display resolution
1242x2688 pixels
Camera pixels
12MP
Video pixels
2160p
RAM size
4GB RAM
Chipset
Apple A13 Bionic
Battery size
3969mAh
Battery type
PD2.05W
Release date
2019, September 20
OS
iOS 13, up to iOS 26.6
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 | |||
| Speed | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | ||
| Launch | |||
| Announced | 2019, September 10 | ||
| Status | Available. Released 2019, September 20 | ||
| Body | |||
| Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | ||
| Weight | 226 g (7.97 oz) | ||
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | ||
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) | ||
| IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |||
| Display | |||
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||
| Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | ||
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | ||
| Protection | Scratch-resistant glass | ||
| Platform | |||
| OS | iOS 13, upgradable to iOS 26.6 | ||
| Chipset | Apple A13 Bionic (7 nm+) | ||
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||
| GPU | Apple GPU (4-core graphics) | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | ||
| NVMe | |||
| MainCamera | |||
| Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. | ||
| Selfiecamera | |||
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | ||
| Features | HDR | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
| Bluetooth | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, QZSS | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | Lightning, USB 2.0 | ||
| Features | |||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
| Ultra Wideband (UWB) support | |||
| Battery | |||
| Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) | ||
| Charging | Wired, PD2.0, 50% in 30 min Wireless (Qi) | ||
| Misc | |||
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | ||
| Models | A2218, A2161, A2220, iPhone12,5 | ||
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | ||
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | ||
| Price | $ 227.99 / £ 204.74 / € 250.00 | ||
| OurTests | |||
| Performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) | ||
| Display | 820 nits max brightness (measured) | ||
| Camera | Photo / Video | ||
| Loudspeaker | -25.6 LUFS (Very good) | ||
| Audioquality | Noise -94.3dB / Crosstalk -81.5dB | ||
| Battery(old) | Endurance rating 102h | ||



