Oppo A9

Oppo A9
Phone Summary
Display size
6.53"
Display resolution
1080x2340 pixels
Camera pixels
16MP
Video pixels
1080p
RAM size
4-8GB RAM
Chipset
Helio P70
Battery size
4020mAh
Battery type
10W
Release date
2019, April
OS
Android 9.0, ColorOS 6
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 & TD-SCDMA | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 | ||
| HSDPA 850 / 900 / 2100 - India | |||
| 4G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | ||
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - India | |||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps | ||
| Launch | |||
| Announced | 2019, April. Released 2019, April | ||
| Status | Discontinued | ||
| Body | |||
| Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) | ||
| Weight | 190 g (6.70 oz) | ||
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | IPS LCD, 480 nits (typ) | ||
| Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 9.0 (Pie), ColorOS 6 | ||
| Chipset | Mediatek MT6771V Helio P70 (12 nm) | ||
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
| GPU | Mali-G72 MP3 | ||
| Memory | |||
| Card slot | microSDXC (uses shared SIM slot) | ||
| Internal storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
| eMMC 5.1 | |||
| MainCamera | |||
| Dual | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, AF Auxiliary lens | ||
| Features | Dual-LED dual-tone flash, panorama, HDR | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 4.2, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS | ||
| NFC | Yes | ||
| Radio | FM radio | ||
| USB | microUSB 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4020 mAh, non-removable | ||
| Charging | 10W wired | ||
| Misc | |||
| Colors | Mica Green, Ice Jade White, Fluorite Purple | ||
| Models | PCAM10, CPH1938 | ||
| SAR | 1.19 W/kg (head) 0.60 W/kg (body) | ||
| Price | About 270 EUR | ||



