Motorola Edge 30

Motorola Edge 30
Phone Summary
Display size
6.5"
Display resolution
1080x2400 pixels
Camera pixels
50MP
Video pixels
2160p
RAM size
6/8GB RAM
Chipset
Snapdragon 778G+ 5G
Battery size
4020mAh
Battery type
33W
Release date
2022, May 12
OS
Android 12, up to Android 14
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 41, 42, 43, 66 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, April 27 | ||
| Status | Available. Released 2022, May 12 | ||
| Body | |||
| Dimensions | 159.4 x 74.2 x 6.8 mm (6.28 x 2.92 x 0.27 in) | ||
| Weight | 155 g (5.47 oz) | ||
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | ||
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | ||
| Water-repellent design | |||
| Display | |||
| Type | AMOLED, 1B colors, 144Hz, HDR10+ | ||
| Size | 6.5 inches, 102.0 cm2 (~86.2% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
| Protection | Corning Gorilla Glass 3 | ||
| Platform | |||
| OS | Android 12, upgradable to Android 14 | ||
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | ||
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | ||
| GPU | Adreno 642L | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
| MainCamera | |||
| Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 118˚ (ultrawide), 1/2.76", 0.64µm, PDAF Auxiliary lens | ||
| Features | Dual-LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS | ||
| Selfiecamera | |||
| Single | 32 MP, f/2.3, (wide), 0.7µm | ||
| Features | HDR | ||
| Video | 4K@30fps, 1080p@30/120fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| Snapdragon Sound | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||
| Positioning | GPS, GLONASS, BDS, GALILEO | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0 | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4020 mAh | ||
| Charging | 33W wired | ||
| Misc | |||
| Colors | Meteor Grey, Supermoon Silver, Aurora Green | ||
| Models | XT2203-1 | ||
| Price | € 204.79 | ||


