Oppo Find X2

Oppo Find X2
Phone Summary
Display size
6.7"
Display resolution
1440x3168 pixels
Camera pixels
48MP
Video pixels
2160p
RAM size
8/12GB RAM
Chipset
Snapdragon 865 5G
Battery size
4200mAh
Battery type
65W
Release date
2020, March 06
OS
Android 10, ColorOS 7.1
See Also
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 66 | ||
| 5G bands | 1, 3, 5, 7, 28, 41, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2020, March 06 | ||
| Status | Available. Released 2020, March 06 | ||
| Body | |||
| Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) | ||
| Weight | 209 g (Ceramic) / 192 g (Glass) (6.77 oz) | ||
| Build | Glass front (Gorilla Glass 6), ceramic back or glass back (Gorilla Glass 5), aluminum frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP54 dust protected and water resistant (water splashes) | |||
| Display | |||
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) | ||
| Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | ||
| Resolution | 1440 x 3168 pixels (~513 ppi density) | ||
| Protection | Corning Gorilla Glass 6 | ||
| Platform | |||
| OS | Android 10, ColorOS 7.1 | ||
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
| GPU | Adreno 650 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 3.0 | |||
| MainCamera | |||
| Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.4", AF | ||
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR | ||
| Selfiecamera | |||
| Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a) | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C 3.1, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4200 mAh | ||
| Charging | 65W wired, PD, 100% in 38 min | ||
| Misc | |||
| Colors | Black, Ocean | ||
| Models | CPH2023, PDEM10 | ||
| Price | About 310 EUR | ||
| OurTests | |||
| Display | 850 nits max brightness (measured) | ||
| Camera | Photo / Video | ||
| Loudspeaker | -25.0 LUFS (Very good) | ||



