Xiaomi Mi 10S

Xiaomi Mi 10S
Phone Summary
Display size
6.67"
Display resolution
1080x2340 pixels
Camera pixels
108MP
Video pixels
4320p
RAM size
8/12GB RAM
Chipset
Snapdragon 870 5G
Battery size
4780mAh
Battery type
33W30W
Release date
2021, March 12
OS
Android 11, MIUI 12
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | ||
| 5G bands | 1, 3, 41, 78, 79 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2021, March 10 | ||
| Status | Available. Released 2021, March 12 | ||
| Body | |||
| Dimensions | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) | ||
| Weight | 208 g (7.34 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 1120 nits (peak) | ||
| Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 11, MIUI 12 | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
| GPU | Adreno 650 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 3.0 | |||
| MainCamera | |||
| Quad | 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide) 2 MP (macro) Auxiliary lens | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | ||
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS | ||
| Selfiecamera | |||
| Single | 20 MP, (wide), 1/3.4", 0.8µm | ||
| Features | HDR, panorama | ||
| Video | 1080p@30fps, 720p@120fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| 24-bit/192kHz Hi-Res audio Tuned by Harman Kardon | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
| NFC | Yes | ||
| Infraredport | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | ||
| Battery | |||
| Type | Li-Po 4780 mAh | ||
| Charging | 33W wired, PD3.0, QC4, 100% in 56 min 30W wireless, 100% in 69 min 10W reverse wireless | ||
| Misc | |||
| Colors | Titanium Black, Ice Blue, Pearl White | ||
| Models | M2102J2SC | ||
| Price | About 430 EUR | ||



