Oppo Reno11 Pro (China)

Oppo Reno11 Pro (China)
Phone Summary
Display size
6.74"
Display resolution
1240x2772 pixels
Camera pixels
50MP
Video pixels
2160p
RAM size
12GB RAM
Chipset
Snapdragon 8+ Gen 1
Battery size
4700mAh
Battery type
80W
Release date
2023, December 01
OS
Android 14, ColorOS 14
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | |||
| 3G bands | HSDPA 850 / 1700(AWS) / 2100 | ||
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||
| 5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2023, November 23 | ||
| Status | Available. Released 2023, December 01 | ||
| Body | |||
| Dimensions | 163 x 74.2 x 8.2 mm (6.42 x 2.92 x 0.32 in) | ||
| Weight | 190 g (6.70 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | OLED, 1B colors, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) | ||
| Size | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) | ||
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | ||
| Platform | |||
| OS | Android 14, ColorOS 14 | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
| CPU | Octa-core (1x3.2 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
| GPU | Adreno 730 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 256GB 12GB RAM, 512GB 12GB RAM | ||
| UFS 3.1 | |||
| MainCamera | |||
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | ||
| Selfiecamera | |||
| Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | ||
| Features | Panorama, HDR | ||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | No | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.3, A2DP, LE, aptX HD | ||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||
| NFC | Yes | ||
| Infraredport | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4700 mAh | ||
| Charging | 80W wired, PD, QC3, 50% in 11 min, 100% in 27 min Reverse wired | ||
| Misc | |||
| Colors | Black, Green, Silver | ||
| Models | PJJ110 | ||
| Price | About 450 EUR | ||



