Oppo Reno9 Pro

Oppo Reno9 Pro
Phone Summary
Display size
6.7"
Display resolution
1080x2412 pixels
Camera pixels
50MP
Video pixels
2160p
RAM size
16GB RAM
Chipset
Dimensity 8100 Max
Battery size
4500mAh
Battery type
67W
Release date
2022, December 02
OS
Android 13, ColorOS 13
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
| CDMA2000 1x | |||
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, November 24 | ||
| Status | Available. Released 2022, December 02 | ||
| Body | |||
| Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) | ||
| Weight | 174 g (6.14 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||
| Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | ||
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||
| Protection | Asahi Glass AGC DT-Star2 | ||
| Platform | |||
| OS | Android 13, ColorOS 13 | ||
| Chipset | Mediatek Dimensity 8100 Max (5 nm) | ||
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
| GPU | Mali-G610 MC6 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 256GB 16GB RAM, 512GB 16GB RAM | ||
| UFS 3.1 | |||
| MainCamera | |||
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR | ||
| Selfiecamera | |||
| Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | ||
| Features | Panorama, HDR | ||
| Video | 1080p@30fps, gyro-EIS | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | No | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.3, A2DP, LE, aptX HD | ||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||
| NFC | Yes | ||
| Infraredport | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4500 mAh | ||
| Charging | 67W wired, PD, 35% in 10 min, 100% in 44 min Reverse wired | ||
| Misc | |||
| Colors | Black, Gold, Pink gradient | ||
| Models | PGX110 | ||
| Price | About 470 EUR | ||



