Xiaomi Redmi 10 Power

Xiaomi Redmi 10 Power
Phone Summary
Display size
6.7"
Display resolution
720x1650 pixels
Camera pixels
50MP
Video pixels
1080p
RAM size
8GB RAM
Chipset
Snapdragon 680 4G
Battery size
6000mAh
Battery type
18W
Release date
2022, April 30
OS
Android 11, MIUI 13
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | ||
| 4G bands | 1, 3, 5, 8, 40, 41 | ||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2022, April 20 | ||
| Status | Available. Released 2022, April 30 | ||
| Body | |||
| Dimensions | 169.6 x 76.6 x 9.1 mm (6.68 x 3.02 x 0.36 in) | ||
| Weight | 203 g (7.16 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | IPS LCD, 400 nits (typ) | ||
| Size | 6.7 inches, 106.2 cm2 (~81.7% screen-to-body ratio) | ||
| Resolution | 720 x 1650 pixels (~269 ppi density) | ||
| Protection | Corning Gorilla Glass 3 | ||
| Platform | |||
| OS | Android 11, MIUI 13 | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | ||
| GPU | Adreno 610 | ||
| Memory | |||
| Card slot | microSDXC (dedicated slot) | ||
| Internal storage | 128GB 8GB RAM | ||
| UFS 2.2 | |||
| MainCamera | |||
| Dual | 50 MP, f/1.8, 26mm (wide), PDAF Auxiliary lens | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 5 MP, f/2.0 | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS | ||
| NFC | No | ||
| Infraredport | Yes | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | ||
| Battery | |||
| Type | Li-Po 6000 mAh | ||
| Charging | 18W wired | ||
| Misc | |||
| Colors | Sporty Orange, Power Black | ||
| SAR | 1.00 W/kg (head) 0.98 W/kg (body) | ||
| Price | About 180 EUR | ||



