Xiaomi Redmi 11 Prime

Xiaomi Redmi 11 Prime
Phone Summary
Display size
6.58"
Display resolution
1080x2408 pixels
Camera pixels
50MP
Video pixels
1080p
RAM size
4/6GB RAM
Chipset
Helio G99
Battery size
5000mAh
Battery type
18W
Release date
2022, September 23
OS
Android 12, MIUI 13
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | ||
| 4G bands | 40, 41 | ||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2022, September 06 | ||
| Status | Available. Released 2022, September 23 | ||
| Body | |||
| Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) | ||
| Weight | 201 g (7.09 oz) | ||
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | IPS LCD, 90Hz, 400 nits (typ) | ||
| Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | ||
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | ||
| Protection | Corning Gorilla Glass 3 | ||
| Platform | |||
| OS | Android 12, MIUI 13 | ||
| Chipset | Mediatek Helio G99 (6 nm) | ||
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
| GPU | Mali-G57 MC2 | ||
| Memory | |||
| Card slot | microSDXC (dedicated slot) | ||
| Internal storage | 64GB 4GB RAM, 128GB 6GB RAM | ||
| UFS 2.2 | |||
| MainCamera | |||
| Dual | 50 MP, f/1.8, (wide), PDAF 2 MP (macro) Auxiliary lens | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 8 MP | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | Yes | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS, GALILEO | ||
| NFC | Yes | ||
| Infraredport | Yes | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||
| Battery | |||
| Type | Li-Po 5000 mAh | ||
| Charging | 18W wired 5W reverse wired | ||
| Misc | |||
| Colors | Playful Green, Flashy Black, Peppy Purple | ||
| Models | 22071219AI | ||
| Price | About 160 EUR | ||



