Xiaomi Redmi Note 11T Pro+

Xiaomi Redmi Note 11T Pro+
Phone Summary
Display size
6.6"
Display resolution
1080x2460 pixels
Camera pixels
64MP
Video pixels
2160p
RAM size
8GB RAM
Chipset
Dimensity 8100
Battery size
4400mAh
Battery type
120W
Release date
2022, May 31
OS
Android 12, MIUI 13
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 2100 | ||
| CDMA2000 1xEV-DO | |||
| 4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | ||
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, May 24 | ||
| Status | Available. Released 2022, May 31 | ||
| Body | |||
| Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) | ||
| Weight | 198 g (6.98 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP53 dust protected and water resistant (vertical water sprays) | |||
| Display | |||
| Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 650 nits (typ) | ||
| Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | ||
| Resolution | 1080 x 2460 pixels (~407 ppi density) | ||
| Platform | |||
| OS | Android 12, MIUI 13 | ||
| Chipset | Mediatek Dimensity 8100 (5 nm) | ||
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
| GPU | Mali-G610 MC6 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
| UFS 3.1 | |||
| MainCamera | |||
| Triple | 64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP (macro) | ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | ||
| Selfiecamera | |||
| Single | 16 MP, (wide) | ||
| Video | 1080p@30/60fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | Yes | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.3, A2DP, LE | ||
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | ||
| NFC | Yes | ||
| Infraredport | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | ||
| Virtual proximity sensing | |||
| Battery | |||
| Type | Li-Po 4400 mAh | ||
| Charging | 120W wired, PD3.0, 50% in 10 min, 100% in 19 min | ||
| Misc | |||
| Colors | Blue, Silver, Black | ||
| Models | 22041216UC | ||
| Price | About 300 EUR | ||



