Oppo Reno3 5G

Oppo Reno3 5G
Phone Summary
Display size
6.4"
Display resolution
1080x2400 pixels
Camera pixels
64MP
Video pixels
2160p
RAM size
8/12GB RAM
Chipset
Dimensity 1000L
Battery size
4025mAh
Battery type
30W
Release date
2019, December
OS
Android 10, ColorOS 7
See Also
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 & TD-SCDMA | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | ||
| 5G bands | 1, 41, 78, 79 SA/NSA | ||
| Speed | HSPA, LTE, 5G 4.7/2.5 Gbps | ||
| Launch | |||
| Announced | 2019, December. Released 2019, December | ||
| Status | Discontinued | ||
| Body | |||
| Dimensions | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) | ||
| Weight | 181 g (6.38 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | AMOLED, 430 nits (typ) | ||
| Size | 6.4 inches, 100.4 cm2 (~84.3% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 10, ColorOS 7 | ||
| Chipset | Mediatek Dimensity 1000L (7 nm) | ||
| CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x2.0 GHz Cortex A55) | ||
| GPU | Mali-G77 MP9 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 8GB RAM, 128GB 12GB RAM | ||
| UFS 2.1 | |||
| MainCamera | |||
| Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm Auxiliary lens | ||
| Features | LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS | ||
| Selfiecamera | |||
| Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.0, A2DP, LE, aptX HD | ||
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | ||
| NFC | Yes | ||
| Radio | Unspecified | ||
| USB | USB Type-C 3.1, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4025 mAh, non-removable | ||
| Charging | 30W wired, 50% in 20 min | ||
| Misc | |||
| Colors | White, Black, Starry Night Blue, Sunrise | ||
| Models | PCHM30, PDCM00, A001OP | ||
| Price | About 440 EUR | ||



