Oppo Reno3 Pro 5G

Oppo Reno3 Pro 5G
Phone Summary
Display size
6.5"
Display resolution
1080x2400 pixels
Camera pixels
48MP
Video pixels
2160p
RAM size
8/12GB RAM
Chipset
Snapdragon 765G 5G
Battery size
4025mAh
Battery type
30W
Release date
2019, December
OS
Android 10, ColorOS 7
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 & TD-SCDMA | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 - Europe | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China | |||
| 5G bands | 40, 78 SA/NSA - Europe | ||
| 1, 41, 78 SA/NSA - China | |||
| Speed | HSPA, LTE, 5G 3.7/1.6 Gbps | ||
| Launch | |||
| Announced | 2019, December. Released 2019, December | ||
| Status | Discontinued | ||
| Body | |||
| Dimensions | 159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.30 in) | ||
| Weight | 171 g (6.03 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | AMOLED, 90Hz, 500 nits (typ) | ||
| Size | 6.5 inches, 103.5 cm2 (~89.7% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 10, ColorOS 7 | ||
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
| GPU | Adreno 620 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 2.1 | |||
| MainCamera | |||
| Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 115˚ (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm | ||
| Features | Dual-LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | ||
| Selfiecamera | |||
| Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C 3.1, OTG | ||
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4025 mAh, non-removable | ||
| Charging | 30W wired, 50% in 20 min | ||
| Misc | |||
| Colors | Black, White, Starry Night, Sunrise, Classic Blue | ||
| Models | PCRM00, PCRT00, CPH2009 | ||
| SAR EU | 0.82 W/kg (head) 1.29 W/kg (body) | ||
| Price | About 430 EUR | ||
| OurTests | |||
| Performance | AnTuTu: 308231 (v8) GeekBench: 1815 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) | ||
| Display | 819 nits max brightness (measured) | ||
| Camera | Photo / Video | ||
| Loudspeaker | -25.2 LUFS (Very good) | ||
| Battery(old) | Endurance rating 100h | ||



