Xiaomi Redmi Note 12 Pro+

Xiaomi Redmi Note 12 Pro+
Phone Summary
Display size
6.67"
Display resolution
1080x2400 pixels
Camera pixels
200MP
Video pixels
2160p
RAM size
8/12GB RAM
Chipset
Dimensity 1080
Battery size
5000mAh
Battery type
120W
Release date
2022, November 01
OS
Android 12, up to Android 14, HyperOS
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | |||
| 4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - International, China | ||
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International | ||
| 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | |||
| Speed | HSPA, LTE, 5G | ||
| Launch | |||
| Announced | 2022, October 27 | ||
| Status | Available. Released 2022, November 01 | ||
| Body | |||
| Dimensions | 162.9 x 76 x 8.9 mm (6.41 x 2.99 x 0.35 in) | ||
| Weight | 208.4 g (7.34 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP53 dust protected and water resistant (vertical water sprays) | |||
| Display | |||
| Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) | ||
| Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 12, upgradable to Android 14, HyperOS | ||
| Chipset | Mediatek Dimensity 1080 (6 nm) | ||
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||
| GPU | Mali-G68 MC4 | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 256GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 2.2 | |||
| MainCamera | |||
| Triple | 200 MP, f/1.7, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | ||
| Selfiecamera | |||
| Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | ||
| Features | HDR | ||
| Video | 1080p@30/60fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | Yes | ||
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.2, A2DP, LE | ||
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | ||
| NFC | Yes (market/region dependent) | ||
| Infraredport | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass | ||
| Battery | |||
| Type | Li-Po 5000 mAh | ||
| Charging | 120W wired, PD3.0, 100% in 19 min | ||
| Misc | |||
| Colors | Arctic White, Iceberg Blue, Obsidian Black, Trend edition | ||
| Models | 22101316UCP, 22101316UG | ||
| SAR | 1.09 W/kg (head) 1.00 W/kg (body) | ||
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | ||
| Price | About 190 EUR | ||
| OurTests | |||
| Performance | AnTuTu: 498710 (v9) GeekBench: 2208 (v5.1), 2372 (v6) GFXBench: 22fps (ES 3.1 onscreen) | ||
| Display | 990 nits max brightness (measured) | ||
| Camera | Photo / Video | ||
| Loudspeaker | -26.7 LUFS (Good) | ||
| Battery | Active use score 10:38h | ||
| Battery(old) | Endurance rating 88h | ||



