Apple iPad Air (2020)

Apple iPad Air (2020)
Phone Summary
Display size
10.9"
Display resolution
1640x2360 pixels
Camera pixels
12MP
Video pixels
2160p
RAM size
4GB RAM
Chipset
Apple A14 Bionic
Battery size
7606mAh
Battery type
Release date
2020, October 23
OS
iPadOS 14.1, up to iPadOS 26.6
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | |||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2020, September 15 | ||
| Status | Available. Released 2020, October 23 | ||
| Body | |||
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | ||
| Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | ||
| Build | Glass front, aluminum back, aluminum frame | ||
| SIM | Nano-SIM + eSIM | ||
| Stylus support | |||
| Display | |||
| Type | Liquid Retina IPS LCD, 500 nits (typ) | ||
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | ||
| Resolution | 1640 x 2360 pixels (~264 ppi density) | ||
| Protection | Scratch-resistant glass, oleophobic coating | ||
| Platform | |||
| OS | iPadOS 14.1, upgradable to iPadOS 26.6 | ||
| Chipset | Apple A14 Bionic (5 nm) | ||
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | ||
| GPU | Apple GPU (4-core graphics) | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 64GB 4GB RAM, 256GB 4GB RAM | ||
| MainCamera | |||
| Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | ||
| Features | HDR | ||
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | ||
| Selfiecamera | |||
| Single | 7 MP, f/2.0, 31mm (standard) | ||
| Features | HDR | ||
| Video | 1080p@30/60fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
| Bluetooth | 5.0, A2DP, EDR | ||
| Positioning | GPS, GLONASS (LTE model only) | ||
| NFC | No | ||
| Radio | No | ||
| USB | USB Type-C, magnetic connector | ||
| Features | |||
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | ||
| Battery | |||
| Type | Li-Ion 7606 mAh (28.93 Wh) | ||
| Misc | |||
| Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue | ||
| Models | A2324, A2072, A2325, A2316, iPad13,1, iPad13,2 | ||
| Price | About 640 EUR | ||



