Apple iPhone 12 Pro

Apple iPhone 12 Pro
Phone Summary
Display size
6.1"
Display resolution
1170x2532 pixels
Camera pixels
12MP
Video pixels
2160p
RAM size
6GB RAM
Chipset
Apple A14 Bionic
Battery size
2815mAh
Battery type
PD2.015W
Release date
2020, October 23
OS
iOS 14.1, up to iOS 26.6
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408 | |||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 | |||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408 | |||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 | |||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Launch | |||
| Announced | 2020, October 13 | ||
| Status | Available. Released 2020, October 23 | ||
| Body | |||
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | ||
| Weight | 189 g (6.67 oz) | ||
| Build | Glass front, glass back, stainless steel frame | ||
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) | ||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |||
| Display | |||
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | ||
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Protection | Ceramic Shield glass | ||
| Platform | |||
| OS | iOS 14.1, upgradable to iOS 26.6 | ||
| Chipset | Apple A14 Bionic (5 nm) | ||
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | ||
| GPU | Apple GPU (4-core graphics) | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | ||
| NVMe | |||
| MainCamera | |||
| Triple | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||
| Selfiecamera | |||
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | ||
| Features | HDR | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
| Bluetooth | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, QZSS | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | Lightning, USB 2.0 | ||
| Features | |||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
| Ultra Wideband (UWB) support | |||
| Battery | |||
| Type | Li-Ion 2815 mAh (10.78 Wh) | ||
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update | ||
| Misc | |||
| Colors | Silver, Graphite, Gold, Pacific Blue | ||
| Models | A2407, A2341, A2406, A2408, iPhone13,3 | ||
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | ||
| Price | $ 271.00 / £ 214.75 / € 269.00 | ||
| OurTests | |||
| Performance | AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: Infinite (nominal) | ||
| Camera | Photo / Video | ||
| Loudspeaker | -24.2 LUFS (Very good) | ||
| Battery(old) | Endurance rating 81h | ||



