Oppo A8

Oppo A8
Phone Summary
Display size
6.5"
Display resolution
720x1600 pixels
Camera pixels
12MP
Video pixels
1080p
RAM size
4GB RAM
Chipset
MT6765V
Battery size
4230mAh
Battery type
Release date
2019, December
OS
Android 9.0, ColorOS 6.1
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 & TD-SCDMA | |||
| 3G bands | HSDPA 850 / 900 / 2100 | ||
| CDMA2000 1xEV-DO | |||
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | ||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2019, December. Released 2019, December | ||
| Status | Discontinued | ||
| Body | |||
| Dimensions | 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) | ||
| Weight | 180 g (6.35 oz) | ||
| Build | Glass front, plastic back, plastic frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Display | |||
| Type | IPS LCD, 480 nits (typ) | ||
| Size | 6.5 inches, 102.8 cm2 (~83.0% screen-to-body ratio) | ||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
| Platform | |||
| OS | Android 9.0 (Pie), ColorOS 6.1 | ||
| Chipset | Mediatek MT6765V/CB Helio P35 (12 nm) | ||
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
| GPU | PowerVR GE8320 | ||
| Memory | |||
| Card slot | microSDXC (dedicated slot) | ||
| Internal storage | 128GB 4GB RAM, 64GB 4GB RAM | ||
| eMMC 5.1 | |||
| MainCamera | |||
| Triple | 12 MP, f/1.8, (wide), PDAF 2 MP (macro) Auxiliary lens | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfiecamera | |||
| Single | 8 MP, f/2.0 | ||
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.0, A2DP, LE | ||
| Positioning | GPS, BDS | ||
| NFC | No | ||
| Radio | FM radio | ||
| USB | microUSB 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
| Battery | |||
| Type | Li-Po 4230 mAh | ||
| Misc | |||
| Colors | Green, Black | ||
| Models | PDBM00 | ||
| Price | About 150 EUR | ||



