Xiaomi Redmi Note 10 Pro

Xiaomi Redmi Note 10 Pro
Phone Summary
Display size
6.67"
Display resolution
1080x2400 pixels
Camera pixels
108MP
Video pixels
2160p
RAM size
6/8GB RAM
Chipset
Snapdragon 732G
Battery size
5020mAh
Battery type
33W
Release date
2021, March 24
OS
Android 11, up to Android 13, MIUI 14
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | ||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2021, March 04 | ||
| Status | Available. Released 2021, March 24 | ||
| Body | |||
| Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) | ||
| Weight | 193 g (6.81 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP53 dust protected and water resistant (vertical water sprays) | |||
| Display | |||
| Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | ||
| Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android 11, upgradable to Android 13, MIUI 14 | ||
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | ||
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
| GPU | Adreno 618 | ||
| Memory | |||
| Card slot | microSDXC (dedicated slot) | ||
| Internal storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
| UFS 2.2 | |||
| MainCamera | |||
| Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP (macro), AF Auxiliary lens | ||
| Features | LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60fps | ||
| Selfiecamera | |||
| Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | ||
| Features | Panorama | ||
| Video | 1080p@30fps, 720p@120fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | Yes | ||
| 24-bit/192kHz Hi-Res audio | |||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes (market/region dependent) | ||
| Infraredport | Yes | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | ||
| Virtual proximity sensing | |||
| Battery | |||
| Type | Li-Po 5020 mAh | ||
| Charging | 33W wired, 59% in 30 min | ||
| Misc | |||
| Colors | Onyx Gray, Glacier Blue, Gradient Bronze | ||
| Models | M2101K6G, M2101K6R | ||
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) | ||
| SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) | ||
| Price | $ 148.39 / £ 139.99 / € 88.99 / ₹ 17,999 | ||
| OurTests | |||
| Performance | AnTuTu: 295442 (v8) GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) | ||
| Display | 725 nits max brightness (measured) | ||
| Camera | Photo / Video | ||
| Loudspeaker | -25.7 LUFS (Very good) | ||
| Battery(old) | Endurance rating 118h | ||



