Apple Watch Series 6

Apple Watch Series 6
Phone Summary
Display size
1.78"
Display resolution
448x368 pixels
Camera pixels
NO
Video pixels
RAM size
1GB RAM
Chipset
Apple S6
Battery size
304mAh
Battery type
5W
Release date
2020, September 18
OS
watchOS 7.0, up to watchOS 26.6
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | ||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - Global | |||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2020, September 15 | ||
| Status | Available. Released 2020, September 18 | ||
| Body | |||
| Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) | ||
| Weight | 47.1 g (1.66 oz) | ||
| Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | ||
| SIM | eSIM | ||
| 50m water resistant ECG certified (region dependent SW application; HW available on all models) | |||
| Display | |||
| Type | Retina LTPO OLED, 1000 nits (peak) | ||
| Size | 1.78 inches | ||
| Resolution | 448 x 368 pixels (~326 ppi density) | ||
| Protection | Sapphire crystal glass | ||
| Platform | |||
| OS | watchOS 7.0, upgradable to watchOS 26.6 | ||
| Chipset | Apple S6 | ||
| CPU | Dual-core | ||
| GPU | PowerVR | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 32GB 1GB RAM | ||
| Camera | |||
| No | |||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mmjack | No | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | ||
| Bluetooth | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, QZSS | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | No | ||
| Features | |||
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max | ||
| Ultra Wideband (UWB) support | |||
| Battery | |||
| Type | Li-Ion 303.8 mAh | ||
| Charging | Wireless | ||
| Misc | |||
| Colors | Silver, Graphite (DLC), Gold (PVD) | ||
| Models | A2293, A2294, A2375, A2376 | ||
| Price | About 710 EUR | ||



