Apple iPad 10.2 (2020)

Apple iPad 10.2 (2020)
Phone Summary
Display size
10.2"
Display resolution
1620x2160 pixels
Camera pixels
8MP
Video pixels
1080p
RAM size
3GB RAM
Chipset
Apple A12 Bionic
Battery size
8827mAh
Battery type
Release date
2020, September 18
OS
iPadOS 14, up to iPadOS 26.6
Detailed Specifications
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2428 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66 - A2429 | |||
| Speed | HSPA, LTE | ||
| Launch | |||
| Announced | 2020, September 15 | ||
| Status | Available. Released 2020, September 18 | ||
| Body | |||
| Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | ||
| Weight | 490 g (Wi-Fi) / 495 g (LTE) (1.08 lb) | ||
| Build | Glass front, aluminum back, aluminum frame | ||
| SIM | Nano-SIM + eSIM | ||
| Stylus support | |||
| Display | |||
| Type | Retina IPS LCD, 500 nits (typ) | ||
| Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | ||
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | ||
| Protection | Scratch-resistant glass, oleophobic coating | ||
| Platform | |||
| OS | iPadOS 14, upgradable to iPadOS 26.6 | ||
| Chipset | Apple A12 Bionic (7 nm) | ||
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||
| GPU | Apple GPU (4-core graphics) | ||
| Memory | |||
| Card slot | No | ||
| Internal storage | 32GB 3GB RAM, 128GB 3GB RAM | ||
| MainCamera | |||
| Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | ||
| Features | HDR, panorama | ||
| Video | 1080p@30fps, 720p@120fps, HDR | ||
| Selfiecamera | |||
| Single | 1.2 MP, f/2.2, 31mm (standard) | ||
| Features | HDR | ||
| Video | 720p@30fps | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mmjack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
| Bluetooth | 4.2, A2DP, EDR, LE | ||
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | ||
| NFC | No | ||
| Radio | No | ||
| USB | Lightning, USB 2.0; magnetic connector | ||
| Features | |||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | ||
| Battery | |||
| Type | Li-Ion 8827 mAh (32.4 Wh) | ||
| Misc | |||
| Colors | Silver, Gold, Space Gray | ||
| Models | A2428, A2429, A2270, A2430, iPad11,6, iPad11,7 | ||
| Price | About 370 EUR | ||



